The main objective of the National Program on Technology Enhanced Learning (NPTEL) is to enhance the quality of engineering and science education in the country by developing contents for undergraduate and postgraduate curricula using web based courses.
These courses cover the syllabi prescribed by VTU and approved by AICTE. Course contents will be useful for teacher and students. These courses can be used by professionals for updating their academic background
NPTEL started offering certification in the year 2014 on open online mode. The objective of enabling students to obtain certificates from courses is to make students employable in the industry or pursue a suitable higher education program.
Year | Students enrollment | Students Registration | Faculty enrollment | Faculty Registration | Total Number of students and Faculty Completed the courses |
---|---|---|---|---|---|
July – Dec 2023 | 861 | 36 | 157 | 16 | 39 |
Jan - Apr 2023 | 979 | 17 | 155 | 08 | 25 |
July - Dec 2022 | 109 | 09 | 045 | 04 | 13 |
Jan - Apr 2022 | 130 | 02 | 045 | 10 | 12 |
July - Dec 2021 | 143 | 01 | 061 | 13 | 14 |
Jan - Apr 2021 | 061 | 01 | 070 | 07 | 08 |
July - Dec 2020 | 608 | 20 | 086 | 16 | 34 |
Jan - Apr 2020 | 040 | 01 | 015 | 10 | 11 |
Total | 2914 | 87 | 634 | 84 | 117 |
NPTEL STAR CERTIFICATE HOLDER : Dr. DORESWAMY H S